Directorate of Land Records & Survey has Recently Invited for Bihar AMIN, Clerk, Kanoongo & Assistant Settlement Officer Post Recruitment 2023. Any candidate who is interested to fill this form, they should check eligibility, age limit and Read the Full Notification Before Apply Online. Those Candidates Are Interested in the following recruitment can apply online from the link given below.
Directorate of Land Records & SurveyAMIN, Clerk, Kanoongo & Assistant Settlement Officer Post Recruitment 2023Sarkari Result | Sarkari Job Find | Free Job Alert | Sarkari Result 2023 | |||||||
Important Dates
| Application Fee | ||||||
Age Limit as on 01/01/2023
| |||||||
Vacancy | Eligibility DetailsTotal Vacancy : 10101 Post | |||||||
Post | Category | Total | Eligibility | ||||
Assistant Settlement Officer | Gen | 145 |
| ||||
BC | 37 | ||||||
EBC | 71 | ||||||
EWS | 28 | ||||||
SC | 57 | ||||||
ST | 04 | ||||||
BC Female | 13 | ||||||
Total | 355 | ||||||
Kanoongo | Gen | 302 |
| ||||
BC | 91 | ||||||
EBC | 127 | ||||||
EWS | 64 | ||||||
SC | 135 | ||||||
ST | 07 | ||||||
BC Female | 32 | ||||||
Total | 758 | ||||||
Amin | Gen | 722 |
| ||||
BC | 911 | ||||||
EBC | 1422 | ||||||
EWS | 92 | ||||||
SC | 1301 | ||||||
ST | 75 | ||||||
BC Female | 282 | ||||||
Total | 8422 | ||||||
Clerk | Gen | 313 |
| ||||
BC | 84 | ||||||
EBC | 132 | ||||||
EWS | 74 | ||||||
SC | 113 | ||||||
ST | 06 | ||||||
BC Female | 22 | ||||||
Total | 744 | ||||||
Apply for Bihar DLRS Various Post Online Form 2023. | |||||||
How to Apply
| |||||||
Interested Candidates can Read the Full Notification Before Apply Online. | |||||||
SOME IMPORTANT LINKS | |||||||
Apply Online | Click Here | ||||||
Download Notification | Click Here | ||||||
Join Telegram Channel | Click Here | ||||||
Official Website | Click Here |